S3066 BUGOMORA SECONDARY SCHOOL CSEE 2020 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S3066 BUGOMORA SECONDARY SCHOOL
CSEE 2020 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 1 | 3 | 37 | 5 |
| M | 0 | 3 | 6 | 16 | 1 |
| T | 0 | 4 | 9 | 53 | 6 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S3066/0001 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0002 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0003 | F | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0004 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0005 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0006 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0007 | F | 27 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0008 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'B' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0009 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0010 | F | 23 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0011 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0012 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0013 | F | 25 | III | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0014 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0015 | F | 31 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'F' B/MATH - 'F' |
| S3066/0016 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0017 | F | 31 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0018 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0019 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0020 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0021 | F | 29 | IV | CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0022 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0023 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0024 | F | 33 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0025 | F | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0026 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' BIO - 'D' B/MATH - 'F' |
| S3066/0027 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0028 | F | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0029 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0030 | F | 26 | IV | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0031 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0032 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0033 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0034 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0035 | F | 31 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0036 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0037 | F | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'F' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S3066/0038 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0039 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0040 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0041 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'F' B/MATH - 'F' |
| S3066/0042 | F | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0043 | F | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0044 | F | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0045 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0046 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0047 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | ||
| S3066/0048 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0049 | M | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0050 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0051 | M | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0052 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | ||
| S3066/0053 | M | 28 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATH - 'F' |
| S3066/0054 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0055 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0056 | M | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'D' |
| S3066/0057 | M | 28 | IV | CIV - 'C' HIST - 'C' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0058 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0059 | M | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0060 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0061 | M | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0062 | M | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0063 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0064 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0065 | M | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3066/0066 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'D' |
| S3066/0067 | M | 24 | III | CIV - 'D' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0068 | M | 32 | IV | CIV - 'F' HIST - 'C' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0069 | M | 32 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0070 | M | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3066/0071 | M | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| S3066/0072 | M | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3066/0073 | M | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3066/0074 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
Results source: National Examinations Council of Tanzania (NECTA).