S0637 NYABIYONZA SECONDARY SCHOOL ACSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Sita shule ya S0637 NYABIYONZA SECONDARY SCHOOL
ACSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 3 | 6 | 1 | 0 | 0 |
| M | 22 | 15 | 0 | 0 | 0 |
| T | 25 | 21 | 1 | 0 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S0637/0501 | F | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0502 | F | 6 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'B' |
| S0637/0503 | F | 8 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0504 | M | 6 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'B' |
| S0637/0505 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0506 | M | 7 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'C' |
| S0637/0507 | M | 7 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'C' |
| S0637/0508 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
| S0637/0509 | M | 6 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'B' |
| S0637/0510 | M | 6 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'B' ENGLISH - 'B' |
| S0637/0511 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'B' ENGLISH - 'C' |
| S0637/0512 | M | 8 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0513 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'D' |
| S0637/0514 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0515 | M | 8 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0516 | M | 8 | I | G/STUDIES - 'D' HISTORY - 'B' GEOGR - 'C' ENGLISH - 'C' |
| S0637/0517 | F | 10 | II | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'E' |
| S0637/0518 | F | 11 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'E' |
| S0637/0519 | F | 11 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'S' |
| S0637/0520 | F | 12 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'E' |
| S0637/0521 | F | 11 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'D' |
| S0637/0522 | F | 10 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
| S0637/0523 | F | 14 | III | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'F' BIOLOGY - 'D' BAM - 'E' |
| S0637/0524 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S0637/0525 | M | 8 | I | G/STUDIES - 'E' GEOGR - 'B' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
| S0637/0526 | M | 12 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'E' |
| S0637/0527 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
| S0637/0528 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'S' |
| S0637/0529 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
| S0637/0530 | M | 11 | II | G/STUDIES - 'E' GEOGR - 'D' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
| S0637/0531 | M | 10 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
| S0637/0532 | M | 12 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'E' |
| S0637/0533 | M | 9 | I | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
| S0637/0534 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'D' |
| S0637/0535 | M | - ABS G/STUDIES - 'X' GEOGR - 'X' CHEMISTRY - 'X' BIOLOGY - 'X' BAM - 'X' | ||
| S0637/0536 | M | 9 | I | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
| S0637/0537 | M | 9 | I | G/STUDIES - 'C' GEOGR - 'C' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'E' |
| S0637/0538 | M | 9 | I | G/STUDIES - 'C' GEOGR - 'B' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
| S0637/0539 | M | 8 | I | G/STUDIES - 'E' GEOGR - 'B' CHEMISTRY - 'C' BIOLOGY - 'C' BAM - 'D' |
| S0637/0540 | M | 8 | I | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'E' |
| S0637/0541 | M | 9 | I | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'E' |
| S0637/0542 | M | 11 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'E' |
| S0637/0543 | M | 12 | II | G/STUDIES - 'S' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'E' |
| S0637/0544 | M | 7 | I | G/STUDIES - 'D' GEOGR - 'B' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'D' |
| S0637/0545 | M | 11 | II | G/STUDIES - 'E' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'E' |
| S0637/0546 | M | 12 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'S' |
| S0637/0547 | M | 11 | II | G/STUDIES - 'D' GEOGR - 'C' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'D' |
| S0637/0548 | M | 10 | II | G/STUDIES - 'S' GEOGR - 'C' CHEMISTRY - 'D' BIOLOGY - 'C' BAM - 'D' |
Results source: National Examinations Council of Tanzania (NECTA).