S0182 AL-FAROUQ SEMINARY ACSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Sita shule ya S0182 AL-FAROUQ SEMINARY
ACSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 0 | 0 | 0 | 0 |
| M | 16 | 6 | 3 | 0 | 0 |
| T | 16 | 6 | 3 | 0 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S0182/0501 | M | 9 | I | G/STUDIES - 'D' HISTORY - 'C' GEOGR - 'C' IS/KNOWLEDGE - 'S' ENGLISH - 'C' |
| S0182/0502 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'C' IS/KNOWLEDGE - 'D' ENGLISH - 'B' |
| S0182/0503 | M | 9 | I | G/STUDIES - 'D' HISTORY - 'C' GEOGR - 'C' IS/KNOWLEDGE - 'E' KISWAHILI - 'C' |
| S0182/0504 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'B' GEOGR - 'C' IS/KNOWLEDGE - 'F' KISWAHILI - 'C' |
| S0182/0505 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' IS/KNOWLEDGE - 'E' KISWAHILI - 'C' |
| S0182/0506 | M | 11 | II | G/STUDIES - 'D' HISTORY - 'D' GEOGR - 'D' IS/KNOWLEDGE - 'F' KISWAHILI - 'C' |
| S0182/0507 | M | 9 | I | G/STUDIES - 'D' HISTORY - 'D' GEOGR - 'C' IS/KNOWLEDGE - 'E' KISWAHILI - 'B' |
| S0182/0508 | M | 8 | I | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'B' IS/KNOWLEDGE - 'S' KISWAHILI - 'B' |
| S0182/0509 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'E' IS/KNOWLEDGE - 'F' KISWAHILI - 'C' ENGLISH - 'D' |
| S0182/0510 | M | 8 | I | G/STUDIES - 'D' HISTORY - 'B' IS/KNOWLEDGE - 'E' KISWAHILI - 'C' ENGLISH - 'C' |
| S0182/0511 | M | 6 | I | G/STUDIES - 'E' IS/KNOWLEDGE - 'E' PHYSICS - 'B' CHEMISTRY - 'B' ADV/MATHS - 'B' |
| S0182/0512 | M | 9 | I | G/STUDIES - 'D' IS/KNOWLEDGE - 'D' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'C' |
| S0182/0513 | M | 10 | II | G/STUDIES - 'D' IS/KNOWLEDGE - 'E' PHYSICS - 'D' CHEMISTRY - 'C' ADV/MATHS - 'C' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S0182/0514 | M | 9 | I | G/STUDIES - 'E' IS/KNOWLEDGE - 'D' PHYSICS - 'C' CHEMISTRY - 'C' ADV/MATHS - 'C' |
| S0182/0515 | M | 14 | III | G/STUDIES - 'E' IS/KNOWLEDGE - 'E' PHYSICS - 'E' CHEMISTRY - 'E' BIOLOGY - 'D' BAM - 'F' |
| S0182/0517 | M | 13 | III | G/STUDIES - 'B' IS/KNOWLEDGE - 'C' PHYSICS - 'E' CHEMISTRY - 'E' BIOLOGY - 'C' BAM - 'E' |
| S0182/0518 | M | 8 | I | G/STUDIES - 'D' IS/KNOWLEDGE - 'C' PHYSICS - 'C' CHEMISTRY - 'C' BIOLOGY - 'B' BAM - 'D' |
| S0182/0519 | M | 13 | III | G/STUDIES - 'D' IS/KNOWLEDGE - 'E' PHYSICS - 'E' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'E' |
| S0182/0520 | M | 7 | I | G/STUDIES - 'D' IS/KNOWLEDGE - 'S' PHYSICS - 'C' CHEMISTRY - 'B' BIOLOGY - 'B' BAM - 'B' |
| S0182/0522 | M | 10 | II | G/STUDIES - 'D' GEOGR - 'B' IS/KNOWLEDGE - 'F' CHEMISTRY - 'D' BIOLOGY - 'D' BAM - 'S' |
| S0182/0523 | M | 12 | II | G/STUDIES - 'S' GEOGR - 'C' IS/KNOWLEDGE - 'S' CHEMISTRY - 'D' BIOLOGY - 'E' BAM - 'D' |
| S0182/0524 | M | 7 | I | G/STUDIES - 'E' GEOGR - 'B' IS/KNOWLEDGE - 'E' CHEMISTRY - 'B' BIOLOGY - 'C' BAM - 'C' |
| S0182/0525 | M | 6 | I | G/STUDIES - 'E' IS/KNOWLEDGE - 'E' BAM - 'F' ECONOMICS - 'B' COMMERCE - 'B' ACCOUNTANCY - 'B' |
| S0182/0526 | M | 6 | I | G/STUDIES - 'D' IS/KNOWLEDGE - 'D' BAM - 'E' ECONOMICS - 'B' COMMERCE - 'B' ACCOUNTANCY - 'B' |
| S0182/0527 | M | 9 | I | G/STUDIES - 'D' IS/KNOWLEDGE - 'E' BAM - 'F' ECONOMICS - 'C' COMMERCE - 'B' ACCOUNTANCY - 'D' |
Results source: National Examinations Council of Tanzania (NECTA).