P0359 KIGURUNYEMBE SECONDARY SCHOOL ACSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Sita shule ya P0359 KIGURUNYEMBE SECONDARY SCHOOL
ACSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 6 | 27 | 27 | 7 | 3 |
| M | 7 | 37 | 40 | 16 | 5 |
| T | 13 | 64 | 67 | 23 | 8 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P0359/0501 | F | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' CHEMISTRY - 'F' BIOLOGY - 'F' BAM - 'F' |
| P0359/0502 | F | 10 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0503 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' BAM - 'F' ECONOMICS - 'E' |
| P0359/0504 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'S' |
| P0359/0505 | F | 21 | 0 | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'F' ENGLISH - 'F' |
| P0359/0506 | F | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'S' KISWAHILI - 'C' |
| P0359/0507 | F | 9 | I | G/STUDIES - 'E' HISTORY - 'D' KISWAHILI - 'B' ENGLISH - 'C' |
| P0359/0508 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'E' DIVINITY - 'E' KISWAHILI - 'C' |
| P0359/0509 | F | 15 | III | G/STUDIES - 'E' HISTORY - 'S' GEOGR - 'E' KISWAHILI - 'D' |
| P0359/0510 | F | 16 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'S' |
| P0359/0511 | F | 8 | I | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'B' KISWAHILI - 'C' |
| P0359/0512 | F | 11 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0513 | F | 18 | IV | HISTORY - 'F' GEOGR - 'E' ENGLISH - 'S' |
| P0359/0514 | F | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'D' |
| P0359/0515 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0516 | F | 9 | I | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0517 | F | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'E' ENGLISH - 'F' |
| P0359/0518 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0519 | F | 16 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0520 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0521 | F | 9 | I | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0522 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0523 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0524 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0525 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'S' KISWAHILI - 'E' |
| P0359/0526 | F | 14 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0527 | F | - ABS HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0528 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0529 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0530 | F | 13 | III | G/STUDIES - 'E' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'D' |
| P0359/0531 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0532 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'E' ENGLISH - 'D' |
| P0359/0533 | F | 7 | I | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'B' ENGLISH - 'B' |
| P0359/0534 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0535 | F | 13 | III | G/STUDIES - 'E' HISTORY - 'E' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0536 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'D' |
| P0359/0537 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0538 | F | - 0 G/STUDIES - 'F' HISTORY - 'F' ENGLISH - 'S' | ||
| P0359/0539 | F | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'D' |
| P0359/0540 | F | 20 | 0 | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'S' ENGLISH - 'F' |
| P0359/0541 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'D' |
| P0359/0542 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0543 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0544 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0545 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0546 | F | 12 | II | G/STUDIES - 'E' HISTORY - 'E' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0547 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'E' |
| P0359/0548 | F | 15 | III | HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0549 | F | 14 | III | G/STUDIES - 'E' GEOGR - 'C' ADV/MATHS - 'F' ECONOMICS - 'D' |
| P0359/0550 | F | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'E' |
| P0359/0551 | F | 14 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0552 | F | 17 | III | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0553 | F | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'S' KISWAHILI - 'S' |
| P0359/0554 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0555 | F | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0556 | F | 8 | I | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'B' ENGLISH - 'C' |
| P0359/0557 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'C' KISWAHILI - 'B' |
| P0359/0558 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0559 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0560 | F | 17 | III | G/STUDIES - 'S' HISTORY - 'S' KISWAHILI - 'E' ENGLISH - 'S' |
| P0359/0561 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0562 | F | - ABS G/STUDIES - 'X' GEOGR - 'X' CHEMISTRY - 'X' BIOLOGY - 'X' BAM - 'X' | ||
| P0359/0563 | F | 10 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0564 | F | 13 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0565 | F | 15 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0566 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0567 | F | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0568 | F | 10 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0569 | F | 11 | II | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'B' ENGLISH - 'D' |
| P0359/0570 | F | - IV G/STUDIES - 'F' HISTORY - 'X' KISWAHILI - 'S' ENGLISH - 'E' | ||
| P0359/0571 | F | 10 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0572 | F | - IV HISTORY - 'E' KISWAHILI - 'S' | ||
| P0359/0573 | F | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'F' ENGLISH - 'E' |
| P0359/0574 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0575 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'E' KISWAHILI - 'D' |
| P0359/0576 | M | - ABS ADV/MATHS - 'X' | ||
| P0359/0577 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'S' ENGLISH - 'E' |
| P0359/0578 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'S' KISWAHILI - 'D' |
| P0359/0579 | M | 15 | III | G/STUDIES - 'S' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0580 | M | 19 | IV | G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' ECONOMICS - 'F' |
| P0359/0581 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' KISWAHILI - 'X' ENGLISH - 'X' | ||
| P0359/0582 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'C' ENGLISH - 'S' |
| P0359/0583 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'D' |
| P0359/0584 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0585 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0586 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'F' |
| P0359/0587 | M | 18 | IV | G/STUDIES - 'F' GEOGR - 'E' CHEMISTRY - 'F' BIOLOGY - 'S' BAM - 'F' |
| P0359/0588 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' KISWAHILI - 'X' ENGLISH - 'X' | ||
| P0359/0589 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'D' |
| P0359/0590 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0591 | M | 16 | III | HISTORY - 'E' GEOGR - 'S' KISWAHILI - 'E' |
| P0359/0592 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'E' |
| P0359/0593 | M | 18 | IV | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'E' ENGLISH - 'S' |
| P0359/0594 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'C' KISWAHILI - 'B' ENGLISH - 'D' |
| P0359/0595 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0596 | M | 13 | III | G/STUDIES - 'E' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'D' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P0359/0597 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'D' |
| P0359/0598 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0599 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0600 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0601 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0602 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'D' |
| P0359/0603 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0604 | M | 8 | I | G/STUDIES - 'E' HISTORY - 'C' KISWAHILI - 'B' ENGLISH - 'C' |
| P0359/0605 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0606 | M | 21 | 0 | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'F' ENGLISH - 'F' |
| P0359/0607 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0608 | M | 9 | I | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0609 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0610 | M | 9 | I | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'B' |
| P0359/0611 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0612 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0613 | M | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'S' KISWAHILI - 'S' |
| P0359/0614 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0615 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0616 | M | 12 | II | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0617 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'C' |
| P0359/0618 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0619 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0620 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' KISWAHILI - 'C' |
| P0359/0621 | M | 14 | III | G/STUDIES - 'E' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'D' |
| P0359/0622 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'B' ENGLISH - 'D' |
| P0359/0623 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0624 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'S' GEOGR - 'D' ENGLISH - 'E' |
| P0359/0625 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0626 | M | 9 | I | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' KISWAHILI - 'C' |
| P0359/0627 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'E' ENGLISH - 'E' |
| P0359/0628 | M | 11 | II | G/STUDIES - 'E' HISTORY - 'C' GEOGR - 'E' KISWAHILI - 'C' |
| P0359/0629 | M | 14 | III | G/STUDIES - 'E' HISTORY - 'E' KISWAHILI - 'D' ENGLISH - 'E' |
| P0359/0630 | M | 12 | II | G/STUDIES - 'D' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0631 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'D' KISWAHILI - 'E' |
| P0359/0632 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' KISWAHILI - 'X' ENGLISH - 'X' | ||
| P0359/0633 | M | - 0 G/STUDIES - 'F' CHEMISTRY - 'F' ADV/MATHS - 'S' | ||
| P0359/0634 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0635 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'S' GEOGR - 'S' ENGLISH - 'E' |
| P0359/0636 | M | - ABS G/STUDIES - 'X' GEOGR - 'X' KISWAHILI - 'X' | ||
| P0359/0637 | M | - IV GEOGR - 'D' ENGLISH - 'E' | ||
| P0359/0638 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'S' KISWAHILI - 'E' |
| P0359/0639 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'D' |
| P0359/0640 | M | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'F' KISWAHILI - 'E' |
| P0359/0641 | M | 15 | III | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'F' |
| P0359/0642 | M | 20 | 0 | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'F' KISWAHILI - 'S' |
| P0359/0643 | M | 13 | III | G/STUDIES - 'F' GEOGR - 'C' CHEMISTRY - 'F' BIOLOGY - 'C' BAM - 'F' |
| P0359/0644 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' GEOGR - 'X' ENGLISH - 'X' | ||
| P0359/0645 | M | 12 | II | G/STUDIES - 'S' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0646 | M | 20 | 0 | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'F' ENGLISH - 'F' |
| P0359/0647 | M | - IV G/STUDIES - 'F' GEOGR - 'E' ADV/MATHS - 'F' | ||
| P0359/0648 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' ENGLISH - 'D' |
| P0359/0649 | M | - ABS G/STUDIES - 'X' HISTORY - 'X' KISWAHILI - 'X' ENGLISH - 'X' | ||
| P0359/0650 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0651 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'C' GEOGR - 'C' ENGLISH - 'E' |
| P0359/0652 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0653 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'S' GEOGR - 'D' KISWAHILI - 'E' |
| P0359/0654 | M | 19 | IV | HISTORY - 'F' GEOGR - 'X' KISWAHILI - 'E' ENGLISH - 'F' |
| P0359/0655 | M | 11 | II | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0656 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' ENGLISH - 'C' |
| P0359/0657 | M | - IV G/STUDIES - 'F' KISWAHILI - 'D' ENGLISH - 'E' | ||
| P0359/0658 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'S' GEOGR - 'E' KISWAHILI - 'C' |
| P0359/0659 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'F' |
| P0359/0660 | M | 11 | II | HISTORY - 'D' GEOGR - 'X' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0661 | M | 15 | III | HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0662 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'E' ENGLISH - 'D' |
| P0359/0663 | M | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'E' KISWAHILI - 'F' |
| P0359/0664 | M | - ABS G/STUDIES - 'X' COMMERCE - 'X' ACCOUNTANCY - 'X' | ||
| P0359/0665 | M | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' DIVINITY - 'X' KISWAHILI - 'E' ENGLISH - 'F' |
| P0359/0666 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0667 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'C' KISWAHILI - 'C' ENGLISH - 'D' |
| P0359/0668 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'E' ENGLISH - 'E' |
| P0359/0669 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0670 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'D' |
| P0359/0671 | M | 13 | III | G/STUDIES - 'S' HISTORY - 'D' KISWAHILI - 'D' ENGLISH - 'E' |
| P0359/0672 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' ENGLISH - 'E' |
| P0359/0673 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' KISWAHILI - 'E' |
| P0359/0674 | M | 11 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'C' ENGLISH - 'D' |
| P0359/0675 | M | 15 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'E' KISWAHILI - 'E' |
| P0359/0676 | M | 10 | II | G/STUDIES - 'F' HISTORY - 'D' KISWAHILI - 'C' ENGLISH - 'C' |
| P0359/0677 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'E' KISWAHILI - 'C' ENGLISH - 'E' |
| P0359/0678 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'C' KISWAHILI - 'S' |
| P0359/0679 | M | 19 | IV | G/STUDIES - 'X' HISTORY - 'E' GEOGR - 'F' KISWAHILI - 'F' |
| P0359/0680 | M | 18 | IV | G/STUDIES - 'F' HISTORY - 'F' KISWAHILI - 'D' ENGLISH - 'F' |
| P0359/0681 | M | 14 | III | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'E' KISWAHILI - 'E' ENGLISH - 'E' |
| P0359/0682 | M | 9 | I | G/STUDIES - 'E' HISTORY - 'D' GEOGR - 'C' KISWAHILI - 'B' |
| P0359/0683 | M | 16 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' ENGLISH - 'F' |
| P0359/0684 | M | 12 | II | G/STUDIES - 'F' HISTORY - 'D' GEOGR - 'D' KISWAHILI - 'D' |
| P0359/0685 | M | - IV HISTORY - 'E' GEOGR - 'D' | ||
| P0359/0686 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'S' KISWAHILI - 'S' |
| P0359/0687 | M | 17 | III | G/STUDIES - 'F' HISTORY - 'S' KISWAHILI - 'E' ENGLISH - 'S' |
| P0359/0688 | M | - IV ENGLISH - 'D' | ||
| P0359/0689 | M | 19 | IV | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'E' ENGLISH - 'F' |
| P0359/0690 | M | 21 | 0 | G/STUDIES - 'F' HISTORY - 'F' GEOGR - 'F' KISWAHILI - 'F' |
| P0359/0691 | M | 13 | III | G/STUDIES - 'F' HISTORY - 'E' GEOGR - 'D' KISWAHILI - 'D' |
Results source: National Examinations Council of Tanzania (NECTA).